| ISSF | 10:00am | 1:00pm |
| 1st | Standard/Mayleigh/Air | Standard/Mayleigh/Air |
| 2nd | Rapid Fire/Mayleigh/Air | Rapid Fire/Mayleigh/Air |
| 3rd | Centre Fire/Sport/Mayleigh/Air | Centre Fire/Sport/Mayleigh/Air |
| 4th | 50m/Mayleigh/Air | 50m/Mayleigh/Air |
| 5th | Practice | Practice |
| NON ISSF | 10:00am | 1:00pm |
| 1st | Black Powder 25 | WA 1500/Rimfire Steel Challenge |
| 2nd | Practice | Service/Service 25 |
| 3rd | Black Powder 50 | Service/Western Action |
| 4th | Practice | Service |
| 5th | Practice | Service |
| 9:00am | 1:00pm | |
| 1st | ICOR/Smallbore rifle | IPSC |
| 2nd | Service 25 | IPSC |
| 3rd | Steel Challenge/Smallbore Rifle | IPSC |
| 4th | Service 25/Silhouette | IPSC |
| 5th | Practice | IPSC |
Monday & Wednesday Nights - 7:00pm |
|
| 1st, 3rd, 5th | Centre/Sport |
| 2nd, 4th | Standard |
| Every Monday night is Center Fire / Sports Pistol |